Villanova University Athletics Masthead Villanova University Athletics Masthead Villanova Athletics Cross Country

ON CAMPUS    CALENDAR    TICKETS    ONLINE STORE    V CLUB    All-ACCESS    AUCTIONS

  Villanova.com
  WEB
  
  
Men's Sports Links





Women's Sports Links





Villanova athletics Links



 
Villanova University Shop

 
 
Promotional
Request Forms
 
 

Email login:

Password:


New users Signup!
 

 
 
 
 

 
Wildcat senior Jon Fasulo won the 2003 Big East Men's Cross Country title. (Photo by Mary DiBiase Blaich).
 
Cross Country Home


Click Here!
HEADLINES
Curtis Earns USTFCCCA All-American Honors

Curtis Clinches Fourth Place Finish at NCAA Finals

Wildcat Women Clinch ECAC/IC4A Championship

RELATED LINKS
CSTV.com Wire
Email this to a friend

 
Fasulo Wins Conference Title as Men Finish 3rd at Big East Cross Country Championships

Oct. 31, 2003

Click below for the official Big East Cross Country Championships Recap/Release

Complete Release in PDF Format
Download Free Acrobat Reader

BRONX, N.Y. - On Friday, Oct. 31st, the Villanova University men's and women's cross country teams competed at the 2003 Big East Conference Championships at Van Cortlandt Park in the Bronx, N.Y. Wildcat senior Jon Fasulo won the men's title, helping lead the defending champion Villanova men to a third place finish in 2003. The Wildcat women placed fourth at the 2003 Big East Championships, behind a 10th place finish from sophomore Marina Muncan.

Georgetown won the men's team title with 29 points, followed by Notre Dame in second (66), Villanova in third (67), Providence in fourth (75) and Connecticut in fifth (176). Winding down the men's standings were Boston College (191), Syracuse (213), Pittsburgh (247), Virginia Tech (250), Miami (268), Rutgers (276), and Seton Hall (339).

Fasulo won the men's individual title, crossing the finish line with a winning time of 24:25. Wildcat sophomore Milos Mitric and freshman Bobby Curtis also placed in the top 15 to garner All-Big East honors. Mitric finished 13th with a time of 25:04 for Villanova, while Curtis placed 14th in 25:09. Other finishers for the Wildcat men included senior Ryan Hayden in 17th place (25:18), freshman Kippy Keino in 22nd place (25:35), sophomore Marc Pelerin in 33rd place (26:09), senior Patrick Dunn in 36th place (26:12), freshman David Van Orsdel in 44th place (26:31), and senior Jason Jabaut in 64th place (27:29).
 

 

Notre Dame won the women's team title with 59 points, while Providence (2nd, 80), Georgetown (3rd, 80), Villanova (4th, 91), and Boston College (5th, 120) rounded out the top five. Winding down the women's standings were Virginia Tech (144), West Virginia (152), Connecticut (193), Pittsburgh (257), Rutgers (275), Miami (331), Syracuse (344), Seton Hall (422), and St. John's 442).

Muncan was the top finisher for the Wildcat women, placing 10th in 21:16. Junior Ioana Parusheva also placed in the top 15 to earn All-Big East honors, finishing in 11th place in a time of 21:18. Other finishers for the Villanova women included junior Juliette Kenny in 19th place (21:47), junior Colleen Taylor in 24th place (22:00), junior Kirsty Smith in 27th place (22:06), senior Rebecca Mitchell in 33rd place (22:21), senior Carre Joyce in 51st place (23:11), and sophomore Bridget Akard in 65th place (23:43).

Men's Team Results

1. Georgetown 29 2. Notre Dame 66 3. Villanova 67 4. Providence 75 5. Connecticut 176 6. Boston College 191 7. Syracuse 213 8. Pittsburgh 247 9. Virginia Tech 250 10. Miami 268 11. Rutgers 276 12. Seton Hall 339

Women's Team Results 1. Notre Dame 59 2. Providence 80 3. Georgetown 80 4. Villanova 91 5. Boston College 120 6. Virginia Tech 144 7. West Virginia 152 8. Connecticut 193 9. Pittsburgh 257 10. Rutgers 275 11. Miami 331 12. Syracuse 344 13. Seton Hall 422 14. St. John's 442

Overall Men's Results
   1.Jonathan Fasulo      Villanova          Sr M  11    0  551    24:35   4:57
   2.Rod Koborsi          Georgetown         Jr M  3     0  399    24:38   4:57
   3.Chris Lukezic        Georgetown         So M  3     0  401    24:42   4:58
   4.Dylan Wykes          Providence         Jr M  7     0  477    24:44   4:59
   5.Fleet Hower          Georgetown         So M  3     0  398    24:45   4:59
   6.Tim Moore            Notre Dame         So M  5     0  433    24:45   4:59
   7.Todd Mobley          Notre Dame         Sr M  5     0  432    24:47   4:59
   8.John Bitok           Syracuse           Sr M  10    0  521    24:49   5:00
   9.Chris Esselborn      Georgetown         So M  3     0  395    24:50   5:00
  10.Javon Broderick      Georgetown         Sr M  3     0  390    24:54   5:01
  11.Patrick Moulton      Providence         Jr M  7     0  472    24:57   5:01
  12.Kaleb Van Ort        Notre Dame         So M  5     0  437    24:59   5:02
  13.Milos Mitric         Villanova          So M  11    0  559    25:04   5:03
  14.Bobby Curtis         Villanova          Fr M  11    0  549    25:09   5:04
  15.Matt Debole          Georgetown         Fr M  3     0  393    25:15   5:05
  16.Dan Tebbano          Georgetown         Sr M  3     0  406    25:17   5:05
  17.Ryan Hayden          Villanova          Sr M  11    0  552    25:18   5:05
  18.Patrick Guidera      Providence         Jr M  7     0  470    25:18   5:05
  19.Tim Curran           Providence         Sr M  7     0  468    25:20   5:06
  20.Sean O'donnell       Notre Dame         Jr M  5     0  435    25:26   5:07
  21.Kurt Benninger       Notre Dame         Fr M  5     0  428    25:29   5:08
  22.Andrew Keino         Villanova          Fr M  11    0  554    25:35   5:09
  23.Jamie Carmichael     Providence         Sr M  7     0  467    25:38   5:09
  24.A.j. Andrassy        Notre Dame         Jr M  5     0  427    25:40   5:10
  25.Mike Hall            Connecticut        Sr M  2     0  376    25:44   5:11
  26.David Alber          Notre Dame         Sr M  5     0  425    25:44   5:11
  27.Drew Bouchard        Boston College     Jr M  1     0  352    25:47   5:11
  28.Joe Dionne           Providence         So M  7     0  469    25:57   5:13
  29.Ryan Johnson         Notre Dame         Jr M  5     0  429    26:02   5:14
  30.Felix Chrobog        Georgetown         Sr M  3     0  391    26:03   5:14
  31.Brian Dalpiaz        Georgetown         Fr M  3     0  392    26:06   5:15
  32.Michael Lawson       Virginia Tech      Jr M  12    0  574    26:08   5:15
  33.Marc Pelerin         Villanova          So M  11    0  560    26:09   5:16
  34.Eric Fleming         Pittsburgh         Fr M  6     0  447    26:09   5:16
  35.Ken Goglas           Connecticut        Sr M  2     0  375    26:10   5:16
  36.Patrick Dunn         Villanova          Sr M  11    0  550    26:12   5:16
  37.Steve Slaby          Rutgers            Sr M  8     0  494    26:13   5:16
  38.Alex Brutvan         Miami              So M  4     0  412    26:21   5:18
  39.Eric Morrison        Notre Dame         Jr M  5     0  434    26:22   5:18
  40.Darren Brown         Providence         Fr M  7     0  466    26:24   5:19
  41.Trevor Rozier-byrd   Boston College     Jr M  1     0  359    26:25   5:19
  42.Pat Blake            Connecticut        Jr M  2     0  371    26:26   5:19
  43.Eric Fleckenstein    Connecticut        Sr M  2     0  374    26:29   5:20
  44.David Van Orsdel     Villanova          Fr M  11    0  562    26:31   5:20
  45.Joseph Lesniak       Boston College     So M  1     0  357    26:34   5:21
  46.Steven Walsh         Boston College     Fr M  1     0  362    26:37   5:21
  47.Ben Pollock          Providence         Jr M  7     0  473    26:39   5:22
  48.Max Feldman          Connecticut        Fr M  2     0  373    26:40   5:22
  49.L.a. Snead           Virginia Tech      Jr M  12    0  580    26:42   5:22
  50.John Graham          Syracuse           So M  10    0  523    26:43   5:22
  51.David Wishart        Syracuse           Fr M  10    0  534    26:44   5:23
  52.Mark Alizzi          Boston College     Fr M  1     0  350    26:45   5:23
  53.Brian Stanziano      Rutgers            Sr M  8     0  495    26:52   5:24
  54.Andy Tomaswick       Pittsburgh         Fr M  6     0  454    26:56   5:25
  55.Byron Gartrell       Boston College     Sr M  1     0  355    26:58   5:25
  56.Mike D'amato         Virginia Tech      Fr M  12    0  571    27:04   5:27
  57.Tom Berry            Miami              Fr M  4     0  410    27:07   5:27
  58.Tim Vitez            Rutgers            Fr M  8     0  496    27:10   5:28
  59.Matt Lawson          Syracuse           Fr M  10    0  525    27:11   5:28
  60.Nick Westerman       Pittsburgh         Jr M  6     0  455    27:12   5:28
  61.Clinton Kotuby       Pittsburgh         Jr M  6     0  449    27:15   5:29
  62.John Byrne           Seton Hall         Sr M  9     0  501    27:19   5:30
  63.Dwayne Thomas        Seton Hall         Sr M  9     0  515    27:26   5:31
  64.Jason Jabaut         Villanova          Sr M  11    0  553    27:29   5:32
  65.Zach Castiglione     Miami              Fr M  4     0  413    27:30   5:32
  66.Michael Long         Pittsburgh         Fr M  6     0  451    27:31   5:32
  67.Mike Fleischner      Miami              Fr M  4     0  415    27:36   5:33
  68.Stephen Gonzalez     Pittsburgh         Fr M  6     0  448    27:37   5:33
  69.Christian Barlow     Virginia Tech      Fr M  12    0  570    27:40   5:34
  70.Chris Muldoon        Syracuse           So M  10    0  529    27:48   5:36
  71.Seth Kampf           Miami              Fr M  4     0  416    27:53   5:37
  72.Ryan Colardeau       Seton Hall         So M  9     0  502    27:53   5:37
  73.Duncan Vick          Virginia Tech      Fr M  12    0  581    27:53   5:37
  74.Josiah Oliver        Virginia Tech      Sr M  12    0  577    27:54   5:37
  75.Tim Paule            Rutgers            So M  8     0  491    27:55   5:37
  76.Jonathan Scheiner    Miami              Fr M  4     0  418    27:57   5:37
  77.Alex Hudimatch       Connecticut        Sr M  2     0  378    27:58   5:38
  78.Bryan Quinn          Connecticut        Fr M  2     0  380    28:01   5:38
  79.William Bludgus      Miami              Jr M  4     0  411    28:04   5:39
  80.Phil Rogers          Virginia Tech      Sr M  12    0  578    28:05   5:39
  81.Nathan Rath          Syracuse           Sr M  10    0  531    28:09   5:40
  82.Ambar Patel          Rutgers            So M  8     0  490    28:10   5:40
  83.Michael Diano        Pittsburgh         Sr M  6     0  446    28:13   5:41
  84.Andrew Zang          Pittsburgh         Jr M  6     0  457    28:14   5:41
  85.Brian Markley        Virginia Tech      Fr M  12    0  575    28:16   5:41
  86.James Mullaly        Miami              So M  4     0  417    28:19   5:42
  87.Kyle Eckman          Connecticut        Fr M  2     0  372    28:19   5:42
  88.Matt Lunemann        Rutgers            So M  8     0  488    28:20   5:42
  89.Milo Schwab          Rutgers            Fr M  8     0  493    28:28   5:44
  90.Karl Baum            Syracuse           Sr M  10    0  520    28:31   5:44
  91.Mike Desimone        Rutgers            Jr M  8     0  486    28:36   5:45
  92.Antoine Harris       Virginia Tech      So M  12    0  572    28:51   5:48
  93.Jesse Mang           Pittsburgh         Fr M  6     0  452    29:02   5:50
  94.Joey Ziminsky        Syracuse           Fr M  10    0  536    29:03   5:51
  95.Chad Sultzer         Seton Hall         Jr M  9     0  513    29:20   5:54
  96.Collin Capano        Syracuse           Jr M  10    0  522    29:32   5:56
  97.Pete Mathe           Rutgers            Jr M  8     0  489    29:40   5:58
  98.Liam Reale           Providence         Jr M  7     0  474    29:41   5:58
  99.Desmond Perkins      Seton Hall         Fr M  9     0  510    30:02   6:03
 100.Alex Currie          Seton Hall         Fr M  9     0  503    30:24   6:07
 101.Daniel Foley         Seton Hall         Fr M  9     0  504    30:31   6:08
 102.Sean Mullan          Seton Hall         Fr M  9     0  509    30:41   6:10

Overall Women's Results
   1.Kim Smith            Providence         Jr F  107   0  133    20:01   5:22
   2.Mary Cullen          Providence         Jr F  107   0  127    20:37   5:32
   3.Molly Huddle         Notre Dame         So F  105   0   89    20:47   5:34
   4.Jennifer Kramer      Boston College     Sr F  101   0   19    20:48   5:35
   5.Treniere Clement     Georgetown         Sr F  103   0   46    21:00   5:38
   6.Kerry Meagher        Notre Dame         Jr F  105   0   96    21:01   5:38
   7.Megan Metcalfe       West Virginia      Jr F  114   0  277    21:02   5:39
   8.Marlies Overbeeke    Virginia Tech      Sr F  113   0  261    21:05   5:39
   9.Nicole Lee           Georgetown         Jr F  103   0   54    21:12   5:41
  10.Marina Muncan        Villanova          So F  112   0  234    21:16   5:42
  11.Ioana Parusheva      Villanova          Jr F  112   0  235    21:18   5:43
  12.Tara Struyk          West Virginia      Jr F  114   0  279    21:24   5:44
  13.Jennifer Donovan     Boston College     Sr F  101   0   13    21:27   5:45
  14.Lauren King          Notre Dame         Jr F  105   0   91    21:31   5:46
  15.Amanda Pape          Georgetown         Sr F  103   0   60    21:35   5:47
  16.Megan Johnson        Notre Dame         Sr F  105   0   90    21:41   5:49
  17.Jess Morris          Virginia Tech      Jr F  113   0  258    21:44   5:50
  18.Kristin Meyer        Connecticut        Jr F  102   0   35    21:47   5:51
  19.Juliette Kenny       Villanova          Jr F  112   0  230    21:47   5:51
  20.Stephanie Madia      Notre Dame         So F  105   0   94    21:54   5:52
  21.Fiona Crombie        Providence         So F  107   0  128    21:55   5:53
  22.Maureen Mccandless   Pittsburgh         Jr F  106   0  115    21:56   5:53
  23.Kyle Macqueen        Connecticut        Fr F  102   0   32    22:00   5:54
  24.Colleen Taylor       Villanova          Jr F  112   0  238    22:00   5:54
  25.Deidre Byrne         Providence         Jr F  107   0  125    22:00   5:54
  26.Jodee Adams-moore    Georgetown         Jr F  103   0   45    22:02   5:55
  27.Kirsty Smith         Villanova          Jr F  112   0  237    22:06   5:56
  28.Laurel Burdick       Boston College     So F  101   0   11    22:06   5:56
  29.Colleen Kelly        Georgetown         Sr F  103   0   51    22:11   5:57
  30.Belmax Dejesus       Rutgers            Jr F  108   0  142    22:19   5:59
  31.Lisa Cappello        Providence         Sr F  107   0  126    22:20   5:59
  32.Diana Clock          Georgetown         Sr F  103   0   47    22:21   6:00
  33.Rebecca Mitchell     Villanova          Sr F  112   0  233    22:27   6:01
  34.Jessica Flinn        Boston College     Fr F  101   0   16    22:30   6:02
  35.Kim Milbourn         Virginia Tech      Sr F  113   0  257    22:30   6:02
  36.Devon Plesuk         West Virginia      Jr F  114   0  278    22:33   6:03
  37.Jill Laurendeau      Georgetown         Sr F  103   0   53    22:34   6:03
  38.Lauren Shaffer       Pittsburgh         Jr F  106   0  119    22:34   6:03
  39.Katie Wales          Notre Dame         Sr F  105   0  101    22:39   6:05
  40.Morgan Ekemo         Virginia Tech      Fr F  113   0  251    22:40   6:05
  41.Laura Smith          Boston College     Sr F  101   0   25    22:40   6:05
  42.Jean Marinangeli     Notre Dame         So F  105   0   95    22:41   6:05
  43.Anne Hessberg        Boston College     So F  101   0   18    22:45   6:06
  44.Moriah O'brien       Virginia Tech      So F  113   0  260    22:49   6:07
  45.Kim Malcolm          Georgetown         So F  103   0   55    22:55   6:09
  46.Julie Lafrano        Connecticut        Jr F  102   0   31    22:58   6:10
  47.Melanie Schultz      Miami              So F  104   0   78    22:59   6:10
  48.Jennifer Kemp        West Virginia      Jr F  114   0  275    23:00   6:10
  49.Rose Wetzel          Georgetown         Sr F  103   0   62    23:05   6:12
  50.Allison Mccabe       Connecticut        Sr F  102   0   34    23:09   6:13
  51.Carre Joyce          Villanova          Sr F  112   0  229    23:11   6:13
  52.Jennifer Davis       West Virginia      Jr F  114   0  272    23:17   6:15
  53.Nova Roman           Rutgers            Fr F  108   0  154    23:20   6:16
  54.Kristy Van Cour      Virginia Tech      Sr F  113   0  262    23:20   6:16
  55.Susan Davis          West Virginia      So F  114   0  273    23:23   6:16
  56.Katie Twarog         Providence         Jr F  107   0  134    23:28   6:18
  57.Melissa Sherman      Boston College     Jr F  101   0   24    23:28   6:18
  58.Suzy Bossart         Pittsburgh         Fr F  106   0  112    23:29   6:18
  59.Chrissie Ramsey      Syracuse           Jr F  111   0  216    23:34   6:19
  60.Leah Folmsbee        Syracuse           Jr F  111   0  209    23:35   6:20
  61.Jillian Sullivan     Connecticut        Fr F  102   0   38    23:37   6:20
  62.Julie Delimon        Rutgers            Sr F  108   0  143    23:38   6:20
  63.Rachel Carden        West Virginia      Jr F  114   0  271    23:39   6:21
  64.Lindsay Rohrs        Miami              Fr F  104   0   76    23:42   6:21
  65.Bridget Akard        Villanova          So F  112   0  224    23:43   6:22
  66.Niamh Cunningham     Connecticut        So F  102   0   30    23:44   6:22
  67.Danielle Patoir      Rutgers            Fr F  108   0  149    23:47   6:23
  68.Ashley Jensen        Providence         So F  107   0  130    23:47   6:23
  69.Sam Ference          Virginia Tech      Fr F  113   0  252    23:51   6:24
  70.Marilyn Ruiz         Miami              Jr F  104   0   77    23:55   6:25
  71.Cara Valeri          Boston College     So F  101   0   26    23:56   6:25
  72.Kiley Margolis       Connecticut        Sr F  102   0   33    23:56   6:25
  73.Nicola Angstadt      Pittsburgh         So F  106   0  110    23:57   6:25
  74.Elizabeth Webster    Notre Dame         So F  105   0  103    23:59   6:26
  75.Maria Paukovitch     Rutgers            So F  108   0  150    23:59   6:26
  76.Sarah Peterson       Rutgers            So F  108   0  151    24:08   6:28
  77.Jenny Walls          Notre Dame         So F  105   0  102    24:10   6:29
  78.Eileen O'connor      Connecticut        So F  102   0   36    24:13   6:30
  79.Jen Dietz            Virginia Tech      Fr F  113   0  250    24:15   6:30
  80.Abigail Zaylor       Pittsburgh         So F  106   0  120    24:19   6:31
  81.Jamie Kerstetter     Rutgers            Sr F  108   0  146    24:24   6:33
  82.Lauren Rich          Syracuse           Sr F  111   0  218    24:24   6:33
  83.Meghan Ruane         Boston College     Jr F  101   0   23    24:25   6:33
  84.Roisin Quinn         Providence         Jr F  107   0  132    24:28   6:34
  85.Shelby Perkins       Syracuse           Fr F  111   0  214    24:33   6:35
  86.Cecile Evans         Seton Hall         Jr F  110   0  193    24:33   6:35
  87.Laura Mccarthy       Providence         Fr F  107   0  131    24:37   6:36
  88.Cara Reardon         Connecticut        So F  102   0   37    24:37   6:36
  89.Christian Delgadillo Miami              Sr F  104   0   70    24:50   6:40
  90.Kerry Battenfeld     Pittsburgh         Fr F  106   0  111    24:51   6:40
  91.Terria Madison       Miami              Sr F  104   0   72    24:53   6:40
  92.Stephaine Zottoli    Rutgers            Fr F  108   0  157    25:02   6:43
  93.Katie Simon          Syracuse           Fr F  111   0  220    25:02   6:43
  94.Nicole Lombardy      Rutgers            So F  108   0  147    25:05   6:44
  95.Jasmine Barreto      St.  John's        So F  109   0  167    25:15   6:46
  96.Rachel Rothe         Pittsburgh         Sr F  106   0  118    25:23   6:49
  97.Amanda Hicks         Syracuse           Fr F  111   0  210    25:25   6:49
  98.Katelyn Fleishman    Pittsburgh         Fr F  106   0  114    25:28   6:50
  99.Gabby Charbonneau    Syracuse           So F  111   0  205    25:32   6:51
 100.Kathryn Reintjes     Syracuse           Fr F  111   0  217    25:51   6:56
 101.Shannon Moore        Pittsburgh         Fr F  106   0  116    25:59   6:58
 102.Michelle White       Miami              Jr F  104   0   79    26:05   7:00
 103.Candace Ince         Syracuse           Fr F  111   0  211    26:15   7:02
 104.Kathleen Maher       St.  John's        Jr F  109   0  176    26:31   7:07
 105.Kaneisha Campbell    Seton Hall         Sr F  110   0  192    26:34   7:08
 106.Tameka Johnson       Seton Hall         Jr F  110   0  195    26:38   7:09
 107.Asa Williams         St.  John's        So F  109   0  185    27:17   7:19
 108.Crystal Anyawu       Seton Hall         Fr F  110   0  191    27:34   7:24
 109.Shani Spence         St.  John's        Fr F  109   0  182    27:43   7:26
 110.Robin Kneblick       Seton Hall         Fr F  110   0  197    27:56   7:30
 111.Andrea Austin        Seton Hall         Jr F  110   0  190    28:13   7:34
 112.Ruby Jackson         Seton Hall         Sr F  110   0  196    28:29   7:38
 113.Tarashon Broomes     St.  John's        So F  109   0  168    36:05   9:41
 


Villanova Wildcat Athletics Cross Country
 
 Printer-friendly format  Email this article