Feb. 21, 2003
Recap
The Automated ScoreBook
Villanova Wildcats at UNLV Rebels
Feb 21, 2003 at Las Vegas, Nevada (Earl E. Wilson Stad.)
Villanova Wildcats 4 (0-1) UNLV Rebels 19 (7-3)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Poydenis, Danny 3b....... 2 0 0 0 1 0 1 1 0 D'ANGELO, Andrew lf...... 2 2 2 0 0 0 0 0 0
Clark, Dan ph........... 1 0 0 0 0 1 0 0 0 WICKMAN, Joe ph/lf...... 1 1 0 0 0 1 0 0 0
Fater, Greg c............ 2 1 0 0 0 1 2 0 1 JOHNSON, Brent cf........ 4 2 2 0 0 0 0 0 2
Canosa, Marshall c...... 2 0 0 0 0 1 7 0 1 URIEGAS,Johnny ph/cf.... 2 1 1 1 0 1 2 0 1
Mitchell, Mitch rf....... 3 1 1 0 1 1 3 0 0 GILL, Eddie dh........... 3 1 1 3 1 2 0 0 0
Schau, Adrian dh......... 3 1 2 1 0 0 0 0 0 BRAUN, Ryan dh.......... 2 0 0 0 0 2 0 0 0
Thon, Freddie ph/dh..... 1 0 0 0 0 1 0 0 0 NIELSEN, Eric rf......... 4 2 2 1 0 0 0 0 0
Newbold, Brian lf........ 3 1 3 1 0 0 0 0 0 AMUNDSON, Derek ph/rf... 1 0 1 1 0 0 0 0 0
Riccio, Pete ph/lf...... 1 0 0 0 0 0 0 0 0 DOBSON, Patrick 3b....... 5 2 1 1 1 1 1 2 0
Trotta, Brian ss......... 2 0 0 0 2 1 2 4 0 VALENZUELA, Fernando 1b.. 3 3 1 1 3 0 7 2 2
Crammer, Ryan 1b......... 4 0 0 0 0 2 6 0 3 RUIZ,Ryan 2b............. 3 1 1 4 0 0 3 3 0
Day, Alan cf............. 1 0 1 2 1 0 1 0 0 SHITANISHI, Garett ph/2b 1 0 0 0 0 1 0 1 2
Griffith, Darren cf..... 2 0 0 0 0 2 1 0 0 VANKIRK, Robert c........ 4 3 4 5 0 0 9 2 0
Cardillo, Mark 2b........ 3 0 0 0 0 1 1 2 2 GHUTZMAN, Stephen ph/c.. 1 0 0 0 0 0 3 0 0
Downs, Dustin ph........ 1 0 0 0 0 1 0 0 0 WHITE, Peter ss.......... 5 1 3 0 0 1 1 1 1
Kandybowicz, Tom p....... 0 0 0 0 0 0 0 0 0 VAN, Robbie p............ 0 0 0 0 0 0 0 1 0
Grodecki, Michael p..... 0 0 0 0 0 0 0 0 0 LUCA, Matthew p......... 0 0 0 0 0 0 1 0 0
McCoy, Joe p............ 0 0 0 0 0 0 0 0 0 CLATTERBUCK, Shane p.... 0 0 0 0 0 0 0 0 0
Wolff, Jake p........... 0 0 0 0 0 0 0 0 0 PUPO, Giovanni p........ 0 0 0 0 0 0 0 0 0
Totals................... 31 4 7 4 5 12 24 7 7 Totals................... 41 19 19 17 5 9 27 12 8
Score by Innings R H E
-------------------------------------------
Villanova Wildcats.. 400 000 000 - 4 7 2
UNLV Rebels......... 608 032 00X - 19 19 1
-------------------------------------------
E - Fater; Newbold; DOBSON. DP - Villanova 1; UNLV 1. LOB - Villanova 7; UNLV 8. 2B - Newbold; NIELSEN; VANKIRK. 3B -
URIEGAS; GILL. HR - RUIZ; VANKIRK 2. HBP - Poydenis; Fater; D'ANGELO 2; WICKMAN, JO; AMUNDSON. SF - RUIZ. SB - DOBSON;
WHITE. CS - Poydenis; Schau.
Villanova Wildcats IP H R ER BB SO AB BF UNLV Rebels IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Kandybowicz, Tom.... 2.1 9 10 9 3 1 15 20 VAN, Robbie......... 5.0 7 4 4 5 6 18 25
Grodecki, Michael... 0.2 4 4 4 1 0 6 7 LUCA, Matthew....... 2.0 0 0 0 0 3 7 7
McCoy, Joe.......... 3.0 5 5 5 1 4 13 16 CLATTERBUCK, Shane.. 1.0 0 0 0 0 1 3 3
Wolff, Jake......... 2.0 1 0 0 0 4 7 8 PUPO, Giovanni...... 1.0 0 0 0 0 2 3 3
Win - VAN (1-1). Loss - Kandybowicz (0-1). Save - None.
WP - Kandybowicz; Grodecki; Wolff. HBP - by VAN (Fater); by Kandybowicz (D'ANGELO); by VAN (Poydenis); by McCoy (D'ANGELO); by
McCoy (WICKMAN, JO); by Wolff (AMUNDSON). BK - Kandybowicz. PB - Canosa; VANKIRK.
Umpires - HP: Joe Burleson 1B: John Deluca 2B: John Cortez 3B: George Feliz
Start: 6:30 pm Time: 3:20 Attendance: 480
Game: GAME1