March 18, 2003
Recap
The Automated ScoreBook
Saint Joseph's Hawks vs Villanova Wildcats
Mar 18, 2003 at Philadelphia, Pa. (Drexel Field)
Saint Joseph's Hawks 2 (1-9) Villanova Wildcats 3 (4-8)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Tarewicz 2b.............. 1 0 0 1 3 1 2 5 0 Graziano, Chris cf....... 4 1 1 1 0 1 1 0 0
Dougher cf............... 5 0 1 1 0 2 4 0 2 Poydenis, Danny 3b/2b.... 4 1 2 0 0 0 1 0 0
MCCollum p/dh............ 3 0 0 0 1 2 2 1 6 Newbold, Brian lf........ 3 0 1 1 1 0 1 0 0
Walls lf................. 4 0 1 0 0 2 0 0 1 Schau, Adrian dh......... 3 0 1 1 1 1 0 0 2
Kokul 1b................. 2 0 0 0 2 2 8 1 0 Mitchell, Mitch 1b/3b.... 4 0 1 0 0 0 1 0 3
Mason c.................. 3 0 0 0 0 3 3 0 0 Day, Alan rf............. 3 0 1 0 0 0 1 0 0
Onulak, Dustin c........ 1 0 0 0 0 0 1 0 0 Trotta, Brian ss......... 2 0 0 0 1 1 2 1 0
Stadanlick ss............ 3 1 1 0 1 2 0 3 1 Cardillo, Mark 2b........ 1 0 0 0 0 0 0 0 0
Baldasari rf............. 2 1 1 0 1 0 1 0 2 Crammer, Ryan ph/1b..... 2 0 0 0 0 0 0 0 3
DiNubile ph............. 1 0 0 0 0 1 0 0 0 Fater, Greg c............ 2 0 0 0 0 1 13 0 0
Volker 3b................ 3 0 1 0 1 1 0 3 0 Downs, Dustin ph........ 1 1 1 0 0 0 0 0 0
Vardijan p.............. 0 0 0 0 0 0 0 0 0 Canosa, Marshall c...... 0 0 0 0 0 0 3 0 0
Holman p................ 0 0 0 0 0 0 0 0 0 Wolff, Jake p............ 0 0 0 0 0 0 0 0 0
Hoagey, Ryan p.......... 0 0 0 0 0 0 0 0 0 Yeager, John p.......... 0 0 0 0 0 0 1 1 0
Farino, Dan p........... 0 0 0 0 0 0 0 0 0
Totals................... 28 2 5 2 9 16 21 13 12 Totals................... 29 3 8 3 3 4 24 2 8
Score by Innings R H E
------------------------------------------
Saint Joseph's Hawks 020 000 00 - 2 5 2
Villanova Wildcats.. 000 000 3X - 3 8 1
------------------------------------------
E - Tarewicz; Stadanlick; Yeager. DP - Hawks 1. LOB - Hawks 12; Villanova 8. 2B - Baldasari; Volker; Graziano. SH -
Tarewicz. SB - Kokul; Stadanlick 2; Poydenis.
Saint Joseph's Hawks IP H R ER BB SO AB BF NP Villanova Wildcats IP H R ER BB SO AB BF NP
-------------------------------------------------- --------------------------------------------------
MCCollum............ 2.0 1 0 0 2 0 6 8 31 Wolff, Jake......... 3.0 1 2 2 6 7 10 16 94
Vardijan............ 2.0 2 0 0 1 1 8 9 37 Yeager, John........ 4.0 3 0 0 2 6 14 17 62
Holman.............. 2.0 1 0 0 0 3 8 8 38 Farino, Dan......... 1.0 1 0 0 1 3 4 5 20
Hoagey, Ryan........ 1.0 4 3 3 0 0 7 7 21
Win - Yeager (1-1). Loss - Hoagey (0-1). Save - Farino (1).
WP - Wolff. Pitches/strikes: MCCollum 31/19; Vardijan 37/23; Holman 38/25; Hoagey 21/14; Wolff 94/49; Yeager 62/41; Farino 20/12.
Umpires -
Start: 3:10 pm Time: 2:39 Attendance: 75
Game: GAME12